Description
Fixed Vacuum Capacitors IN STOCK:
KTL Part# Jennings Part# Capacitance Voltage Voltage Current Length Dia.
pF (testing) (working) RMSA inch inch
KTLF-1000-25KV CFED-1000-25S 1000+/-5% 25kv 15kv 230 3.81 4.56
KTLF-1000-30KV CFED-1000-30S 1000+/-5% 30kv 18kv 230 3.81 4.56
KTLF-1500-15KV CFDP-1500-15S 1500+/-5% 15kv 9kv 190 3.3 5.62
KTLF-2000-15KV CFDP-2000-15S 2000+/-5% 15kv 9kv 200 3.3 5.62
KTLF-1500-35KV CFFP-1500-35S 1500+/-5% 35kv 21kv 350 5.78 8.2
KTLF-2000-35KV CFFP-2000-35S 2000+/-5% 35kv 21kv 350 5.78 8.2
KTLF-1000-50KV CFHP-1000-50S 1000+/-5% 50kv 30kv 360 6.20 7.2
KTLF-1000-55KV CFHP-1000-55S 1000+/-5% 55kv 33kv 350 6.20 7.2
KTLF-100-35KV CFC-100AS/35 100+/-5% 35kv 25kv 87 6.46 2.32
KTLF-150-30KV CFC-150AS/30 150+/-5% 30kv 20kv 90 6.46 2.66
KTLF-200-30KV CFC-200AS/30 200+/-5% 30kv 20kv 95 6.46 2.66
KTLF-250-30KV CFC-250AS/30 250+/-5% 30kv 20kv 100 6.5 2.66
Reviews
There are no reviews yet.