Description
Variable Vacuum Capacitors IN STOCK:
KTL Part# Jennings Part# Capacitance Voltage Voltage Current Length Dia.
pF (testing) (working) RMSA inch inch
KTLV-1000-15KV CVDD-1000-15S 25-1000 15kv 9kv 150 8.0 4.56
KTLV-2300-15KV CVDP-2300-15S 50-2300 15kv 9kv 200 9.8 5.6
KTLV-500-15KV CVDD-500-15S 20-500 15kv 9kv 95 7.53 3.44
KTLV-1000-40KV CVFP-1000-40S 35-1000 40kv 24kv 225 11.7 7.2
KTLV-1500-40KV CVFP-1500-40S 100-1500 40kv 24kv 220 11.7 7.2
KTLV-2000-35KV CVFP-2000-35S 100-2000 35kv 21kv 220
Reviews
There are no reviews yet.